Toughpower SFX 550W/650W Gold
The Toughpower SFX 550W Gold is an upgraded version of our previous SFX form factor PSUs, targeting users who are using Mini ITX cases or other compact cases. The dimensions of the PSU are 100mm (D) x 125mm (W) x 63.5mm (H) as standard profile. Moreover, it is constructed with premium components and advanced technology which makes this PSU a reliable and stable power supply unit. With an ample 7-year warranty, the Toughpower SFX 550W Gold can satisfy the market where PC enthusiasts are looking for a premium power supply with all the latest features.
Ultra Quiet 90mm Hydraulic Bearing Fan
The fan in the Toughpower SFX 550W/650W Gold is a 90mm hydraulic bearing fan that can intake more air to cool down the power supply compared to previous Thermaltake SFX form factor PSUs.
SFX to ATX Adapter Bracket
The Toughpower SFX 550W/650W Gold comes with an SFX to ATX adapter bracket as an accessory which gives users more options when choosing the ideal case for the build.
Zero RPM Smart Fan
To maximally reduce undesired noise, the 90mm Hydraulic Bearing Fan is also designed to be a temperature controlled Zero RPM Smart Fan. It will not operate when the PSU is at low working loads.


Fully Modular Low-Profile Flat Cable
Toughpower SFX 550W/650W Gold offers cable selection for users while powering the system at an advantageous voltage. Low-profile flat black cables make cable management easier, reduces clutter ,and increases airflow inside the chassis. 



| P/N | PS-STP-0550FNFAGU-1 | PS-STP-0650FNFAGU-1 |
| watts | 550W | 650W |
| RGB Fan | No | No |
| Form Factor | SFX | SFX |
| Model | SFX-550AH8FKG | SFX-650AH8FKG |
| Max. Output Capacity | 550W | 650W |
| Peak Output Capacity | 660W | 780W |
| Color | Black | Black |
| Dimension ( W / H / D ) | 125mm(W) x 63.5mm(H) x 100mm(D) | 125mm(W) x 63.5mm(H) x 100mm(D) |
| Weight | 0.845KG | 0.855KG |
| PFC (Power Factor Correction) | Active PFC | Active PFC |
| Power Good Signal | 100-500 msec | 100-500 msec |
| Hold Up Time | > 16msec at 80% of full load | > 16msec at 80% of full load |
| Input Current | 10A max. | 10A max. |
| Input Frequency Range | 50Hz – 60Hz | 50Hz – 60Hz |
| Input Voltage | 100V – 240V~ | 100V – 240V~ |
| OPERATING TEMPERATURE | 5°C to + 40°C | 5°C to + 40°C |
| Operating Humidity | 20% to 85%,non-condensing | 20% to 85%,non-condensing |
| Storage Temperature | -40°C to + 55°C | -40°C to + 55°C |
| Storage Humidity | 10% to 95%, non-condensing | 10% to 95%, non-condensing |
| COOLING SYSTEM | 9cm hydraulic bearing fan | 9cm hydraulic bearing fan |
| Efficiency | Meet 80 PLUS®Gold at 115Vac input. | Meet 80 PLUS®Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum | 100,000 hrs minimum |
| Safety Approval | CE/cTUVus/TÜV/FCC/BSMI/EAC/CCC/S-Mark/C-TICK | CE/cTUVus/TÜV/FCC/BSMI/EAC/CCC/S-Mark/C-TICK |
| PCI-E 6+2pin | 2 | 2 |
| PROTECTION | OCP, OVP, OPP, SCP | OCP, OVP, OPP, SCP |












There are no reviews yet.