GAMDIAS ATLAS VH22F 22″ MONITOR
-
22” VA flat gaming monitor with 100Hz refresh rate
-
Full HD resolution (1920 x 1080) for sharp visuals
-
Fast 3ms response time to eliminate motion blur
-
99% sRGB color gamut for vibrant and accurate colors
-
Tilt-adjustable stand for optimal comfort
-
Multiple input ports: HDMI and VGA
-
Affordable pricing with premium gaming performance

GAMDIAS ATLAS VH22F 22” Flat Gaming Monitor offers exceptional visual performance for gamers looking for a competitive edge. With a 100Hz refresh rate and fast response time of 3ms, you can enjoy smoother gameplay, reducing motion blur and delivering a more immersive gaming experience.
Designed with a VA panel, the monitor ensures deep blacks and rich color contrast, while the 99% sRGB color gamut provides more accurate and vibrant colors for gaming and content creation. It supports a full HD resolution of 1920 x 1080, making it perfect for fast-paced games that require high clarity.
The tilt-adjustable stand lets you adjust the monitor to your preferred viewing angle, ensuring maximum comfort during long gaming sessions. Additionally, the inclusion of multiple input ports (HDMI, VGA) ensures compatibility with a variety of devices, while the monitor’s slim design makes it ideal for any gaming setup.
Why is this monitor special? The GAMDIAS ATLAS VH22F stands out for its affordable price point while offering excellent features like a high refresh rate, ultra-fast response time, and an accurate color gamut, making it perfect for both competitive gamers and those who want to enhance their overall viewing experience.
| OC Model | CSOT/SG2151B06-1 | |
| Panel Type | VA | |
| Flat/Curve | Flat | |
| Curved Ratio | N/A | |
| Aspect Ratio | 16:9 | |
| Screen Size | 21.45 | |
| Display Area(H*V) | 478.656(H) * 260.28 (V) | |
| Panel Resolution | 1920*1080 | |
| Refresh Rate | OC | 100HZ |
| Overfrequency | N/A | |
| Backlight type | ELED | |
| Brightness | Defaulted(TYP) | 250 (±30) |
| Max(TYP) | 280 (±30) | |
| Default Color Temperature | 7500K | |
| Contrast Ratio | Static State | 4000:1(TYP) |
| Dynamic State | Millions | |
| Pixels | 16.7M/8bit | |
| Colour Gamut
(Coveraged) |
sRGB | 99% |
| NTSC | 70% | |
| HDR | N/A | |
| View Angle(H/V) | 178°/178° | |
| Response Time | OC (GTG) | 8MS |
| OD Accelerate Response | 4MS | |
| Chipset | 9700 | |
| I/O Ports(Standard) | VGA+HDMI | |
| Port1 | VGA | |
| Port2 | HDMI2.0 | |
| Port3 | N/A | |
| Port4 | DC 12V 2A | |
| MPRT | yes | |
| Speaker | N/A | |
| Power Input | DC 12V 2A | |
| Power Supply | External power Adapter | |
| Power Consumption | AC Input Power | 30W Max |
| Stand-by Power Consumption(Max) | ≤0.5w | |
| Indicator Light Mode | Power on:Red(LED) | |
| Appearance Color | Black | |
| RGB light / Gaming Light | N/A | |
| Unit W/stand | 491*165*378mm | |
| Unit W/O stand | 491*35*285mm | |
| Packing Size | 548*100*351 mm | |
| Net Weight | 2.17kg | |
| Gross Weight | 3.06kg | |
| VESA Size(WxH) | VESA Demension | 75*75 mm |
| Vesa Mount Method | VESA screw | |
| Stand Functions | Angle (Forerake /Back-Lean) | Forerake :5° Lean Back:15° |
| Up and Down(Vertical) | N/A | |
| Swivel(L/R) | N/A | |
| Pivot | N/A | |
| OSD Key Control Mode | button | |
| OSD Manue Style | Blue and White | |
| Language Menu | Multiple Countries Language(Default:English) | |
| Main Functions | Color Temperature(Cold、Warm、User) | |
| Low Blue Light Control | ||
| 6 Contextual Models | ||
| DCR | ||
| Multiple-Language Menu | ||
| GAME PLUS | ||
| FreeSync/Adaptive-Sync | ||
| Over Drive | ||
| Xbox Series X|S | support | |
| PS5 | support | |
| Switch | support | |
| Working Temperature | 0ºC~40ºC | |
| Storage Temperature | -20ºC~60ºC | |
| Working Humidity | 10~85%RH | |
| Storage Humidity | 5~90%(No Freezing under 40ºC ) | |
| Altitudes | ≤5000m | |
| USER MANUAL | yes | |
| Energy Label | / | |
| Power Adapter | yes | |
| STAND SCREWS | yes | |
| Accessory | 1*HDMI cable | |










There are no reviews yet.