GAMDIAS ATLAS HD238IF III 23.8″ 120HZ IPS BLACK GAMING MONITOR
Product Description
Experience smooth and vibrant gameplay with the GAMDIAS ATLAS HD238IF III 23.8″ IPS Gaming Monitor. Featuring a 120Hz refresh rate and 178° viewing angles, this monitor offers clear, fluid visuals for all types of gaming. Its FHD resolution and IPS panel ensure sharp, accurate colors and wide viewing angles, providing an immersive experience.
SPECIFICATIONS:
-
Panel Type: IPS
-
Aspect Ratio: 16:9
-
Screen Size: 23.8″
-
Resolution: 1920 x 1080 (FHD)
-
Refresh Rate: 100Hz
-
Viewing Angle: 178° (H) / 178° (V)
-
VESA Mounting: 75 x 75mm
-
Inputs: HDMI (2.0) / VGA
-
Power Input: 12V 2.5A
-
Response Time: 4ms
Key Features: ✅ 120Hz Refresh Rate: Smooth visuals for fast-paced gaming action ✅ IPS Panel: Vivid, true-to-life colors with wide viewing angles ✅ FHD Resolution: Crystal-clear visuals for immersive gameplay ✅ 178° Viewing Angle: Consistent and accurate image from virtually any angle ✅ VESA Mount Compatibility: Easy to mount with 75x75mm VESA support ✅ 4ms Response Time: Quick response time for sharp image transitions
| Backlight Module | OC Model |
|
||
| Panel Type | IPS | |||
| Flat/Curve | FLAT | |||
| Curved Ratio | N/A | |||
| Aspect Ratio | 16:9 | |||
| Screen Size | 23.8″ | |||
| Display Area(H*V) | 527.04×296.46 mm(H×V) | |||
| Panel Resolution | 1920*1080 | |||
| Refresh Rate | OC | 100HZ | ||
| Overfrequency | 120HZ | |||
| Backlight type | ELED | |||
| Brightness | Defaulted(TYP) | 200 (±30) | ||
| Max(TYP) | 250 (±30) | |||
| Default Color Temperature | 7500K | |||
| Contrast Ratio | Static State | 3000:1 | ||
| Dynamic State | Millions | |||
| Pixels | 16.7M | |||
| Colour Gamut
(Coveraged) |
sRGB | 100% | ||
| NTSC | 72% | |||
| HDR | N/A | |||
| View Angle(H/V) | 178°/178° | |||
| Response Time | OC (GTG) | 8ms | ||
| OD Accelerate Response | 5ms | |||
| Eletronics | Chipset | TBD | ||
| I/O Prts(Standard) | VGA+HDMI | |||
| Port1 | DC | |||
| Port2 | HDMI1.4 | |||
| Port3 | VGA | |||
| Port4 | N/A | |||
| Speaker | NO | |||
| Power Input | DC 12V 2.5A | |||
| Power Supply | External power Adapter | |||
| Power Consumption | AC Input Power | 30W Max | ||
| Stand-by Power Consumption(Max) | ≤0.5w | |||
| Indicator Light Mode | Power on:Blue(LED) | |||
| Structure | Appearance Color | Black | ||
| RGB light / Gaming Light | N/A | |||
| Unit W/stand | 541*412*149mm | |||
| Unit W/O stand | 541*322*35mm | |||
| Packing Size | 608*123*419mm | |||
| Weight | Weight(W/O Stand) | 2.6kg | ||
| Net Weight | 2.86kg | |||
| Gross Weight | 3.76kg | |||
| VESA Size(WxH) | VESA Demension | 75*75 mm | ||
| Vesa Mount Method | Screw | |||
| Stand Functions | Angle (Forerake /Back-Lean) | Forerake :-5° Lean Back:15° | ||
| Up and Down(Vertical) | N/A | |||
| Swivel(L/R) | N/A | |||
| Pivot(vertical) | N/A | |||
| Software | OSD Key Control Mode | Rocker Button | ||
| OSD Manue Style | Blue and Grey OSD | |||
| Language Menu | Multiple Countries Language(Default:English) | |||
| Main Functions | Color Temperature(Cold, Warm, Normal, User) | |||
| Low Blue Light Control | ||||
| 6 Contextual Models | ||||
| DCR | ||||
| Multiple-Language Menu | ||||
| Backlight ajustment w/o flicker | ||||
| GAME PLUS | ||||
| Freesync / Adaptive-Sync | ||||
| Storage and working Environment | Working Temperature | -20ºC~60ºC | ||
| Storage Temperature | 0ºC~40ºC | |||
| Working Humidity | 10~85%RH | |||
| Storage Humidity | 5~90%(No Freezing under 40ºC ) | |||
| Altitudes | ≤5000m | |||
| Assessory List | USER MANUAL | yes | ||
| Energy Label | N/A | |||
| Power Adapter | yes | |||
| STAND SCREWS | yes | |||
| HDMI cable | yes | |||








There are no reviews yet.