24 Inches GAMDIAS ATLAS HD24C II 180hz Gaming Curved Monitor | 1920×1080 FHD | 0.5ms (MPRT) + 180Hz | VA Panel FreeSync / Adaptive Sync | HDR10 | Flicker Free | GAME PLUS | 16:9 Aspect Ratio | Overdrive | Frameless Design | Collinx Computer
| Backlight Module | OC Model | CSOT/SG2361B02-2 | |
| Panel Type | VA | ||
| Flat/Curve | Curved | ||
| Curved Ratio | R1500 | ||
| Aspect Ratio | 16:9 | ||
| Screen Size | 23.6″ | ||
| Display Area(H*V) | 521.3952(H) * 293.2848 (V) | ||
| Panel Resolution | 1920*1080 | ||
| Refresh Rate | OC | 180HZ | |
| Overfrequency | N/A | ||
| Backlight type | ELED | ||
| Brightness | Defaulted(TYP) | 250 (±30) | |
| Max(TYP) | 300 (±30) | ||
| Default Color Temperature | 7500K | ||
| Contrast Ratio | Static State | 3000:1(TYP) | |
| Dynamic State | Millions | ||
| Pixels | 16.7M | ||
| Colour Gamut
(Coveraged) |
sRGB | 99% | |
| NTSC | 72% | ||
| HDR | HDR10 | ||
| View Angle(H/V) | 178°/178° | ||
| Response Time | OC (GTG) | 8MS | |
| OD Accelerate Response | 4MS / MPRT 1ms | ||
| Eletronics | Chipset | 9701 | |
| I/O Ports(Standard) | HDMI+DP+Audio out+DC | ||
| Port1 | HDMI2.0 | ||
| Port2 | DP1.4 | ||
| Port3 | Audio out | ||
| Port4 | DC 12V 3A | ||
| MPRT | yes | ||
| Speaker | N/A | ||
| Power Input | DC 12V 3A | ||
| Power Supply | External power Adapter | ||
| Power Consumption | AC Input Power | 36W Max | |
| Stand-by Power Consumption(Max) | ≤0.5w | ||
| Indicator Light Mode | Power on:Blue(LED) | ||
| Structure | Appearance Color | Black | |
| RGB light / Gaming Light | N/A | ||
| Unit W/stand | 536*140*400mm | ||
| Unit W/O stand | 536*43*320mm | ||
| Packing Size | 590*145*383mm+10-5mm | ||
| Net Weight | 2.76kg±0.2 | ||
| Gross Weight | 3.76kg±0.3 | ||
| VESA Size(WxH) | VESA Demension | 75*75 mm | |
| Vesa Mount Method | VESA screw | ||
| Stand Functions | Angle (Forerake /Back-Lean) | Forerake :5° Lean Back:15° | |
| Up and Down(Vertical) | N/A | ||
| Swivel(L/R) | N/A | ||
| Pivot | N/A | ||
| Software | OSD Key Control Mode | Rocker Button | |
| OSD Manue Style | Black and blueOSD | ||
| Language Menu | Multiple Countries Language(Default:English) | ||
| Main Functions | Color Temperature(Cold、Warm、User) | ||
| Low Blue Light Control | |||
| 6 Contextual Models | |||
| FPS/RTS Game Mode with 1 key-switch | |||
| DCR | |||
| Multiple-Language Menu | |||
| GAME PLUS | |||
| FreeSync/Adaptive-Sync | |||
| Over Drive | |||
| Consoles | Xbox Series X|S | support | |
| PS5 | support | ||
| Switch | support | ||
| Storage and working Environment | Working Temperature | 0ºC~40ºC | |
| Storage Temperature | -20ºC~60ºC | ||
| Working Humidity | 10~85%RH | ||
| Storage Humidity | 5~90%(No Freezing under 40ºC ) | ||
| Altitudes | ≤5000m | ||
| Assessory List | USER MANUAL | yes | |
| Energy Label | TBD | ||
| Power Adapter | yes | ||
| STAND SCREWS | yes | ||
| Accessory | 1*DP cable | ||








There are no reviews yet.