-
27-inch Full HD (1920×1080) curved gaming monitor with R1500 curvature
-
Fast VA panel with 180Hz refresh rate and 0.5ms MPRT for ultra-smooth visuals
-
HDR10 support and 90% sRGB for vibrant, accurate colors
-
Equipped with FreeSync, FPS/RTS Game Mode, and Low Blue Light Control
-
Includes multiple input ports: HDMI 2.0, DisplayPort, and Audio Out

The Gamdias Atlas HD27G II is a premium 27-inch Full HD curved gaming monitor designed for immersive gaming and stunning visuals. Featuring an R1500 curvature, this monitor wraps around your field of view for a more natural and engaging experience. Its ultra-fast 180Hz refresh rate combined with a 0.5ms MPRT response time ensures silky-smooth motion and razor-sharp visuals, perfect for fast-paced action games. With HDR10 support and a 90% sRGB color gamut, this monitor delivers breathtaking color accuracy and dynamic contrast for true-to-life images. The Fast VA panel offers deep blacks, vibrant colors, and a 3000:1 static contrast ratio, making every frame pop. Equipped with features like FreeSync for tear-free gameplay, FPS/RTS Game Mode, and Low Blue Light Control, the Atlas HD27G II is built for long gaming sessions without compromising eye comfort. Its sleek black design, versatile connectivity options, and ergonomic tilt adjustment make it a standout choice for any gaming setup.
| OC Model | CSOT | |
| Panel Type | Fast VA | |
| Flat/Curve | Curved | |
| Curved Ratio | R1500 | |
| Aspect Ratio | 16:9 | |
| Screen Size | 27 | |
| Display Area(H*V) | 597.888×336.312 mm | |
| Panel Resolution | 1920*1080 | |
| Refresh Rate | OC | 180Hz |
| Overfrequency | NA | |
| Backlight type | ELED | |
| Brightness | Defaulted(TYP) | 220 (±30) |
| Max(TYP) | 250 (±30) | |
| Default Color Temperature | 7500K | |
| Contrast Ratio | Static State | 3000:1 |
| Dynamic State | Millions | |
| Pixels | 16.7M | |
| Colour Gamut
(Coveraged) |
sRGB | 90% |
| NTSC | 72% | |
| HDR | Yes | |
| View Angle(H/V) | 178°/178° | |
| Response Time | OC (GTG) | 1ms |
| OD Accelerate Response | 0.5ms MPRT | |
| Chipset | MTK9701 | |
| I/O Prts(Standard) | HDMI2.0+DP+Audio out | |
| Port1 | DC 12V 3A | |
| Port2 | HDMI2.0 | |
| Port5 | DP | |
| Port6 | Audio out | |
| MPRT | yes | |
| Speaker | N/A | |
| Power Input | DC 12V 3A | |
| Power Supply | External power Adapter | |
| Power Consumption | AC Input Power | 36W Max |
| Stand-by Power Consumption(Max) | ≤0.3w | |
| Indicator Light Mode | Power on:Blue(LED) | |
| Appearance Color | Black | |
| RGB light / Gaming Light | N/A | |
| Unit W/stand | 615*155*435mm | |
| Unit W/O stand | 615*45*360mm | |
| Packing Size | 685*105*440mm | |
| Weight | Weight(W/O Stand) | / |
| Net Weight | 3.5kg | |
| Gross Weight | 5.1kg | |
| VESA Size(WxH) | VESA Demension | 100*100 mm |
| Vesa Mount Method | Screw | |
| Stand Functions | Angle (Forerake /Back-Lean) | Forerake :5° Lean Back:15° |
| Up and Down(Vertical) | N/A | |
| Swivel(L/R) | N/A | |
| Pivot | N/A | |
| OSD Key Control Mode | Rocker Button | |
| OSD Manue Style | Common Black/Red OSD | |
| Language Menu | Multi Countries Language(Defaut:English) | |
| Main Functions | Color Temperature(Cold、Warm、User) | |
| Low Blue Light Control | ||
| 6 Contextual Models | ||
| DCR | ||
| Multiple-Language Menu | ||
| Backlight ajustment w/o flicker | ||
| FPS/RTS Game Mode with 1 key-switch | ||
| GAME PLUS | ||
| FreeSync | ||
| HDR10 | ||
| MPRT | ||
| Working Temperature | -20ºC~60ºC | |
| Storage Temperature | 0ºC~40ºC | |
| Working Humidity | 10~85%RH | |
| Storage Humidity | 5~90%(No Freezing under 40ºC ) | |
| Altitudes | ≤5000m | |
| USER MANUAL | yes | |
| Energy Label | NA | |
| Power Adapter | yes | |
| STAND SCREWS | yes | |
| DP cable | 1*DP | |









There are no reviews yet.