27 Inches GAMDIAS ATLAS HD27H II 300Hz Gaming Curved Monitor | 1920×1080 | 0.5ms(MPRT) + 300HZ | VA Panel | FreeSync | Flicker Free | HDR10 | GAME PLUS | 16:9 Aspect Ratio | sRGB 99% Color Gamut | Low Blue Light Control | DP + HDMI | Collinx Computer

| OC Model | CSOT | |
| Panel Type | Fast VA | |
| Flat/Curve | Curved | |
| Curved Ratio | R1500 | |
| Aspect Ratio | 16:9 | |
| Screen Size | 27 | |
| Display Area(H*V) | 597.888×336.312 mm | |
| Panel Resolution | 1920*1080 | |
| Refresh Rate | OC | 280Hz |
| Overfrequency | 300Hz | |
| Backlight type | ELED | |
| Brightness | Defaulted(TYP) | 250 (±30) |
| Max(TYP) | 300 (±30) | |
| Default Color Temperature | 7500K | |
| Contrast Ratio | Static State | 4000:1(TYP) |
| Dynamic State | Millions | |
| Pixels | 8-bit+FRC | |
| Colour Gamut
(Coveraged) |
sRGB | 99% |
| NTSC | 72% | |
| HDR | Yes | |
| View Angle(H/V) | 178°/178° | |
| Response Time | OC (GTG) | 5ms |
| OD Accelerate Response | OD1ms 、MPRT0.5ms | |
| Chipset | 9800 | |
| I/O Ports(Standard) | 2*HDMI+2*DP+Audio out | |
| Port1 | DC 12V 4A | |
| Port2 | HDMI2.0 | |
| Port3 | HDMI2.0 | |
| Port4 | DP1.4 | |
| Port5 | DP1.4 | |
| Port6 | Audio out | |
| MPRT | yes | |
| Speaker | N/A | |
| Power Input | DC 12V 4A | |
| Power Supply | External power Adapter | |
| Power Consumption | AC Input Power | 48W Max |
| Stand-by Power Consumption(Max) | ≤0.5w | |
| Indicator Light Mode | Power on:Blue(LED) | |
| Appearance Color | Black | |
| RGB light / Gaming Light | N/A | |
| Unit W/stand | 615*155*435mm | |
| Unit W/O stand | 615*45*360mm | |
| Packing Size | 685*105*440mm | |
| Net Weight | 3.5kg | |
| Gross Weight | 5.1kg | |
| VESA Size(WxH) | VESA Demension | 100*100 mm |
| Vesa Mount Method | Screw | |
| Stand Functions | Angle (Forerake /Back-Lean) | Forerake :5° Lean Back:15° |
| Up and Down(Vertical) | N/A | |
| Swivel(L/R) | N/A | |
| Pivot | N/A | |
| OSD Key Control Mode | Rocker Button | |
| OSD Manue Style | Common Black/Red OSD | |
| Language Menu | Multi Countries Language(Defaut:English) | |
| Main Functions | Color Temperature(Cold、Warm、User) | |
| Low Blue Light Control | ||
| 6 Contextual Models | ||
| DCR | ||
| Multiple-Language Menu | ||
| Backlight ajustment w/o flicker | ||
| FPS/RTS Game Mode with 1 key-switch | ||
| GAME PLUS | ||
| FreeSync | ||
| HDR10 | ||
| MPRT | ||
| Xbox Series X|S | support | |
| PS5 | support | |
| Switch | support | |
| Working Temperature | 0ºC~40ºC | |
| Storage Temperature | -20ºC~60ºC | |
| Working Humidity | 10~85%RH | |
| Storage Humidity | 5~90%(No Freezing under 40ºC ) | |
| Altitudes | ≤5000m | |
| USER MANUAL | yes | |
| Energy Label | / | |
| Power Adapter | yes | |
| STAND SCREWS | yes | |
| DP cable | DP Cablex1 | |








There are no reviews yet.