
| OC Model | CSOT | |
| Panel Type | IPS | |
| Flat/Curve | FLAT | |
| Curved Ratio | N/A | |
| Aspect Ratio | 16:9 | |
| Screen Size | 27″ | |
| Display Area(H*V) | 597.888×336.312 mm(H×V) | |
| Panel Resolution | 1920*1080 | |
| Refresh Rate | OC | 200HZ |
| Overfrequency | / | |
| Backlight type | ELED | |
| Brightness | Defaulted(TYP) | 250 (±30) |
| Max(TYP) | 280 (±30) | |
| Default Color Temperature | 7500K | |
| Contrast Ratio | Static State | 1000:1(TYP) |
| Dynamic State | Millions | |
| Pixels | 16.7M | |
| Colour Gamut
(Coveraged) |
sRGB | 99% |
| NTSC | 72% | |
| HDR | N/A | |
| View Angle(H/V) | 178°/178° | |
| Response Time | OC (GTG) | 8ms |
| OD Accelerate Response | 1MS | |
| Chipset | 9701 | |
| I/O Ports(Standard) | HDMI+DP+Audio out | |
| Port1 | HDMI2.0 | |
| Port2 | DP | |
| Port3 | Audio out | |
| Port4 | N/A | |
| Audio out | N/A | |
| MPRT | YES | |
| Speaker | NO | |
| Power Input | DC 12V 4A | |
| Power Supply | External power Adapter | |
| Power Consumption | AC Input Power | 48W Max |
| Stand-by Power Consumption(Max) | ≤0.5w | |
| Indicator Light Mode | Power on:Blue(LED) | |
| Appearance Color | Black | |
| RGB light / Gaming Light | N/A | |
| Unit W/stand | (614*162*453)±2mm | |
| Unit W/O stand | (614*35*363)±2mm | |
| Packing Size | (675*96*427)+10-5mm | |
| Net Weight | 3.9kg±0.2 | |
| Gross Weight | 5.1kg±0.3 | |
| VESA Size(WxH) | VESA Demension | 75*75 mm |
| Vesa Mount Method | VESA screw | |
| Stand Functions | Angle (Forerake /Back-Lean) | Forerake :-5° Lean Back:15° |
| Up and Down(Vertical) | N/A | |
| Swivel(L/R) | N/A | |
| Pivot(vertical) | N/A | |
| OSD Key Control Mode | button | |
| OSD Manue Style | Blue and White | |
| Language Menu | Multiple Countries Language(Default:English) | |
| Main Functions | Color Temperature(Cold, Warm, Normal, User) | |
| Low Blue Light Control | ||
| 6 Contextual Models | ||
| DCR | ||
| Multiple-Language Menu | ||
| Over Drive | ||
| GAME PLUS | ||
| FreeSync/Adaptive-Sync | ||
| Xbox Series X|S | support | |
| PS5 | support | |
| Switch | support | |
| Working Temperature | 0ºC~40ºC | |
| Storage Temperature | -20ºC~60ºC | |
| Working Humidity | 10~85%RH | |
| Storage Humidity | 5~90%(No Freezing under 40ºC ) | |
| Altitudes | ≤5000m | |
| USER MANUAL | YES | |
| Energy Label | / | |
| Power Adapter | YES | |
| STAND SCREWS | YES | |
| Accessory | 1*DP cable | |







There are no reviews yet.