Nitro V ANV16-41-R3RP OPI Obsidian Black
PROCESSOR: AMD Ryzen 7 8845HS
DISPLAY: 16″ WUXGA 1920 x 1200, 165Hz
MEMORY: 8GB of DDR5 system memory
STORAGE: 512GB NVMe SSD
GPU: NVIDIA GeForce RTX 4050 with 6 GB of dedicated GDDR6 VRAM
OS: Windows 11 Home






| Operating System | Windows 11 Home |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen™ 7 |
| Processor Model | 8845HS |
| Processor Speed | 4.30 GHz |
| Processor Speed (turbo) | 5.1 GHz |
| Standard Memory | 8 GB |
| Memory Technology | DDR5 SDRAM |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCIe NVMe |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte); In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics | GeForce RTX™ 4050 |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| Speakers | Yes |
| Number of Speakers | 2 |
| Wireless LAN | Yes |
| Wireless LAN Standard | Wi-Fi 6E Wireless LAN 802.11 a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Webcam | Yes |
| Microphone | Yes |
| HDMI® | Yes |
| USB | Yes |
| Total Number of USB Ports | 3 |
| Network (RJ-45) | Yes |
| Audio Line Out | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Included | Yes |
| Keyboard Backlight | Yes |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 57 Wh |










There are no reviews yet.