AMD Ryzen™ 5 8600G Desktop Processor
AMD Ryzen™ 5 8600G with AMD Ryzen AI is the ultimate all-in-one desktop processor with AMD Radeon™ 760M Graphics capabilities.
SPECS
| Name | AMD Ryzen™ 5 8600G | AMD Ryzen™ 5 8500G |
| Family | Ryzen | Ryzen |
| Series | Ryzen 8000 Series | Ryzen 8000 Series
|
| Form Factor | Desktops | Desktops
|
| AMD PRO Technologies | NO | NO |
| Consumer Use | YES | YES |
| Regional Availability | GLOBAL | GLOBAL |
| Former Codename | Phoenix | Phoenix |
| Architecture | Zen 4 | 2x Zen 4 , 4x Zen 4c |
| # of CPU Cores | 6 | 6 |
| Multithreading (SMT) | YES | YES |
| # of Threads | 12 | 12 |
| Max. Boost Clock | Up to 5 GHz | Up to 5 GHz |
| Base Clock | 4.3 GHz
|
3.5 GHz |
| L2 Cache | 6 MB | 6 MB |
| L3 Cache | 16 MB | 16 MB |
| Default TDP | 65W | 65W |
| AMD Configurable TDP (cTDP) | 45-65W | 45-65W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET | TSMC 4nm FinFET |
| CPU Compute Die (CCD) Size | 178mm² | 137mm² |
| Package Die Count | 1 | 1 |
| Unlocked for Overclocking | YES | – |
| AMD EXPO™ Memory Overclocking Technology | YES | YES |
| Precision Boost Overdrive | YES | YES |
| Curve Optimizer Voltage Offsets | YES | YES |
| AMD Ryzen™ Master Support | YES | YES |
| CPU Socket | AM5 | AM5 |
| CPU Boost Technology | Precision Boost 2 | Precision Boost 2 |
| Instruction Set | x86-64 | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Max. Operating Temperature (Tjmax) | 95°C | 95°C |
| Launch Date | 1/31/2024 | 1/31/2024 |
| *OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Native USB 4 (40Gbps) Ports | 2 | 2 |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 2 | 2 |
| Native USB 2.0 (480Mbps) Ports | 1 | 1 |
| PCI Express® Version | PCIe® 4.0 | PCIe® 4.0 |
| Native PCIe® Lanes (Total/Usable) | 20 , 16 | 14 , 10 |
| NVMe Support | Boot , RAID0 , RAID1 | Boot , RAID0 , RAID1 |
| System Memory Type | DDR5 | DDR5 |
| Memory Channels | 2 | 2 |
| Max. Memory | 256 GB | 256 GB |
| System Memory Subtype | UDIMM | UDIMM |
| Max Memory Speed | 2x1R
DDR5-5200 2x2R DDR5-5200 4x1R DDR5-3600 4x2R DDR5-3600 |
2x1R
DDR5-5200 2x2R DDR5-5200 4x1R DDR5-3600 4x2R DDR5-3600 |
| Graphics Model | AMD Radeon™ 760M | AMD Radeon™ 740M |
| Graphics Core Count | 8 | 4 |
| Graphics Frequency | 2800 MHz | 2800 MHz |
| DirectX® Version | 12 | 12 |
| DisplayPort™ Version | 2.1 | 2.1 |
| DisplayPort Extensions | Adaptive-Sync , HDR Metadata , UHBR10 | Adaptive-Sync , HDR Metadata , UHBR10 |
| DisplayPort Max Refresh Rates (SDR) | 7680×4320 @ 60Hz , 3840×2160 @ 240Hz , 3440×1440 @ 360Hz , 2560×1440 @ 480Hz , 1920×1080 @ 600Hz | 7680×4320 @ 60Hz , 3840×2160 @ 240Hz , 3440×1440 @ 360Hz , 2560×1440 @ 480Hz , 1920×1080 @ 600Hz |
| DisplayPort Max Refresh Rates (HDR) | 7680×4320 @ 60Hz , 3840×2160 @ 240Hz , 3440×1440 @ 360Hz , 2560×1440 @ 480Hz , 1920×1080 @ 600Hz | 7680×4320 @ 60Hz , 3840×2160 @ 240Hz , 3440×1440 @ 360Hz , 2560×1440 @ 480Hz , 1920×1080 @ 600Hz |
| HDMI® Version | 2.1 | 2.1 |
| HDCP Version Supported | 2.3 | 2.3 |
| USB Type-C® DisplayPort™ Alternate Mode | YES | YES |
| Multi-Monitor Support | YES | YES |
| Max Displays | 4 | 4 |
| AMD FreeSync™ | YES | YES |
| Wireless Display | Miracast | Miracast |
| Max Video Encode Bandwidth (SDR) | 1080p630 8bpc H.264, 1440p373 8bpc H.264, 2160p175 8bpc H.264, 1080p630 8bpc H.265, 1440p373 8bpc H.265, 2160p175 8bpc H.265, 4320p43 8bpc H.265, 1080p864 8/10bpc AV1, 1440p513 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 | 1080p630 8bpc H.264, 1440p373 8bpc H.264, 2160p175 8bpc H.264, 1080p630 8bpc H.265, 1440p373 8bpc H.265, 2160p175 8bpc H.265, 4320p43 8bpc H.265, 1080p864 8/10bpc AV1, 1440p513 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| Max Video Decode Bandwidth | 1080p60 8bpc MPEG2, 1080p60 8bpc VC1, 1080p786 8/10bpc VP9, 2160p196 8/10bpc VP9, 4320p49 8/10bpc VP9, 1080p1200 8bpc H.264, 2160p300 8bpc H.264, 4320p75 8bpc H.264, 1080p786 8/10bpc H.265, 2160p196 8/10bpc H.265, 4320p49 8/10bpc H.265, 1080p960 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 | 1080p60 8bpc MPEG2, 1080p60 8bpc VC1, 1080p786 8/10bpc VP9, 2160p196 8/10bpc VP9, 4320p49 8/10bpc VP9, 1080p1200 8bpc H.264, 2160p300 8bpc H.264, 4320p75 8bpc H.264, 1080p786 8/10bpc H.265, 2160p196 8/10bpc H.265, 4320p49 8/10bpc H.265, 1080p960 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| AMD SmartAccess Memory | Available | Available |
| AI Engine Capabilities | ||
| Brand Name | AMD Ryzen™ AI | Not Available |
| AMD Ryzen™ AI | Available | Not Available |
| Performance | Up to 16 TOPS | Not Available |
| Product IDs | ||
| Product ID Boxed | 100-100001237BOX | 100-100000931BOX |
| Product ID Tray | 100-000001237 | 100-000001491 , 100-000000931 |
| Product ID MPK | 100-100001237MPK | 100-100000931MPK |
Security, Virtualization, and Manageability |
||
| AMD Enhanced Virus Protection (NX bit) | ||






There are no reviews yet.