

Designed with a native PCIe 12+4pin connector, the Toughpower GF3 series is compatible with Intel ‘s ATX 3.0 specification and is built for next-gen PCIe 5.0 graphics cards.The wattage marked on 12VHPWR’s connector is the recommended wattage. (Ref. Intel design guideline)
-
The native 16 PIN (12VHPWR) PCIe connector of GF3 750W can deliver up to 300W for PCIe 5.0 graphics cards.
-
The native 16 PIN (12VHPWR) PCIe connector of GF3 850W can deliver up to 450W for PCIe 5.0 graphics cards.
-
The native 16 PIN (12VHPWR) PCIe connector of GF3 1000W can deliver up to 600W for PCIe 5.0 graphics cards.
-
The native 16 PIN (12VHPWR) PCIe connector of GF3 1200W can deliver up to 600W for PCIe 5.0 graphics cards.
Note: Recommended wattage is an estimation of system power demand. Actual power demands may vary based on specific components, usage, and many other factors.














| P/N | PS-TPD-0750FNFAGU-4 | PS-TPD-0850FNFAGU-4 | PS-TPD-1000FNFAGU-4 | PS-TPD-1200FNFAGU-4 |
| Model | TPD-0750AH3FCG | TPD-0850AH3FCG | TPD-1000AH3FCG | TPD-1200AH3FCG |
| Watts | 750W | 850W | 1000W | 1200W |
| Max Output Capacity | 750W | 850W | 1000W | 1200W |
| Color | Black | Black | Black | Black |
| Dimensions | 150mm(W) x 86mm(H) x 160mm(D) | 150mm(W) x 86mm(H) x 160mm(D) | 150mm(W) x 86mm(H) x 160mm(D) | 150mm(W) x 86mm(H) x 160mm(D) |
| Weight | 1.63 KG | 1.69 KG | 1.72 KG | 1.88 KG |
| PFC (Power Factor Correction) | Active PFC | Active PFC | Active PFC | Active PFC |
| Power Good Signal | 100-150 msec | 100-150 msec | 100-150 msec | 100-150 msec |
| Hold Up Time | > 17msec at 100% of full load | > 17msec at 100% of full load | > 17msec at 100% of full load | > 17msec at 100% of full load |
| Input Current | 10.0A / 5.0A | 10.0A / 5.0A | 13.0A / 6.5A | 15.0A / 7.0A |
| Input Frequency Range | 50/60Hz | 50/60 Hz | 50/60Hz | 50/60Hz |
| Input Voltage | 100V – 240V~ | 100V – 240V~ | 100V – 240V~ | 100V – 240V~ |
| Operating Temperture | 0°C to + 40°C | 0°C to + 40°C | 0°C to + 40°C | 0°C to + 40°C |
| Operating Humidity | 20% to 90%,non-condensing | 20% to 90%,non-condensing | 20% to 90%,non-condensing | 20% to 90%,non-condensing |
| Storage Temperture | -20°C to + 70°C | -20°C to + 70°C | -20°C to + 70°C | -20°C to + 70°C |
| Storage Humidity | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing |
| Cooling System | 13.5cm fluid bearing fan | 13.5cm fluid bearing fan | 13.5cm fluid bearing fan | 13.5cm fluid bearing fan |
| Efficiency | Meet 80 PLUS®Gold at 115Vac input. | Meet 80 PLUS®Gold at 115Vac input. | Meet 80 PLUS®Gold at 115Vac input. | Meet 80 PLUS®Gold at 115Vac input. |
| MTBF | 100,000 hrs minimum | 100,000 hrs minimum | 100,000 hrs minimum | 100,000 hrs minimum |
| Safety Approval | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC |
| PCI-E 6+2PIN | PCIe 6+2Pin X 4
PCIe 12+4Pin X 1 |
PCIe 6+2Pin X 4
PCIe 12+4Pin X 1 |
PCIe 6+2pin x 4
PCIe 12+4pin x 1 |
PCIe 6+2pin X 4
PCIe 12+4pin X 1 |
| Protection | OCP, OVP, UVP, OPP, SCP, OTP | OCP, OVP, UVP, OPP, SCP, OTP | OCP, OVP, UVP, OPP, SCP, OTP | OCP, OVP, UVP, OPP, SCP, OTP |










There are no reviews yet.