| OC Model | CSOT | |
| Panel Type | VA | |
| Flat/Curve | Curve | |
| Curved Ratio | R1500 | |
| Aspect Ratio | 16:9 | |
| Screen Size | 31.5″ | |
| Display Area(H*V) | 698.4(H)*392.85(V) | |
| Panel Resolution | 1920*1080 | |
| Refresh Rate | OC | 240HZ |
| Overfrequency | NA | |
| Backlight type | ELED | |
| Brightness | Design Value | 300 |
| Factory Control Value(typ) | 250 (±30) | |
| Default Color Temperature | 7500K | |
| Contrast Ratio | Static State | 4000:1 |
| Dynamic State | Millions | |
| Pixels | 16.7M | |
| Colour Gamut | sRGB | 90% |
| NTSC | 72% | |
| HDR | Yes | |
| View Angle(H/V) | 178°/178° | |
| Response Time | OC (GTG) | 8 |
| OD Accelerate Response | 4ms / MPRT 1ms | |
| I/O Prts(Standard) | 2H+2DP+Audio out | |
| Port1 | DC 12V 5A | |
| Port2 | HDMI2.0 | |
| Port3 | HDMI2.0 | |
| Port4 | DP1.4 | |
| Port5 | DP1.4 | |
| Port6 | Audio out | |
| MPRT | 1 ms | |
| Loudspeaker | N/A | |
| Power Input | DC 12V 5A | |
| Power Supply | External power Adapter | |
| Energy Efficiency Level | N/A | |
| Power Consumption | AC Input Power | 60W Max |
| Stand-by Power Consumption(Max) | ≤0.5w | |
| Indicator Light Mode | Power on:Blue(LED) | |
| Appearance Color | Black | |
| Gaming Feature | RGB back Light | |
| Unit W/stand | 710*541*245MM | |
| Unit W/O stand | 710*421*103MM | |
| Packing Size | 779*155*498MM | |
| Weight | Weight(W/O Stand) | 5.5Kg |
| Net Weight | 6.45Kg | |
| Gross Weight | 8.6Kg | |
| VESA Size(WxH) | VESA Demension | 100×100 |
| Vesa Assessory(Fasten) | Screw | |
| Stand Functions | Angle (Forerake /Back-Lean) | Forerake :5° Lean Back:15° |
| Up and Down(Vertical) | N/A | |
| Rotation Angle(L/R) | N/A | |
| Ground Clearance(mm) | No | |
| Control Mode | Common Black/Red OSD | |
| Language Menu | 10 Countries Language(Defaut:English) | |
| Main Functions | Color Temperature(Cold、Warm、User) | |
| Low Blue Light Control | ||
| 6 Contextual Models | ||
| DCR | ||
| Multiple-Language Menu | ||
| Backlight ajustment w/o flicker | ||
| FPS/RTS Game Mode with 1 key-switch | ||
| GAME PLUS | ||
| FreeSync | ||
| MPRT | ||
| Working Temperature | -20ºC~60ºC | |
| Storage Temperature | 0ºC~40ºC | |
| Working Humidity | 10~85%RH | |
| Storage Humidity | 5~90%(No Freezing under 40ºC ) | |
| Altitudes | ≤5000m | |
| USER MANUAL | yes | |
| Energy Label | NA | |
| Power Adapter with Power Cable | yes | |
| STAND SCREWS | yes | |
| DP cable | yes | |













There are no reviews yet.