- GPU: Boost Clock: Up to 3290 MHz
- GPU: Game Clock: Up to 2700 MHz
- Memory: 16GB/128 bit DDR6. 20Gbps Effective
- Stream Processors: 2048
- AMD RDNA™ 4 Architecture
- Ray Accelerator: 32

Specifications:
| Model | AMD Radeon™ RX 9060 XT Graphics Card |
| Architecture | AMD RDNA™ 4 |
| Engine Clock | Boost: Up to 3290 MHz Game: Up to 2700 MHz |
| Stream Processors | 2048 |
| Compute Units | 32 (3rd Gen RT + 2nd Gen AI Accelerators) |
| Infinity Cache | 32MB |
| Ray Accelerators | 32 |
| AI Accelerators | 64 |
| Memory | 16GB GDDR6, 128-bit |
| Memory Clock | 20 Gbps Effective |
| Displays | Maximum 3 |
| Resolution | HDMI: 7680×4320 DisplayPort 2.1a: 7680×4320 |
| Interface | PCI-Express 5.0 x16 |
| Output | 2x HDMI®, 1x DisplayPort™ 2.1a |
| BIOS Support | UEFI |
| Game Index | 1440P |
| Cooling & Build | |
|---|---|
| Cooler Type | Dual-X Cooling, AeroCurve Fan Blade, Free Flow, Integrated Cooling Module |
| Fan Type | Sleeve Bearing |
| Form Factor | 2.3 slot, ATX |
| Dimensions | 240(L) x 124(W) x 46.1(H) mm |
| Power Consumption | 170W Typical |
| System Requirements | |
| Power Supply | Minimum 450W |
| Power Connector | 1 x 8-pin |
| System Memory | Minimum 8GB, 16GB recommended |
| OS Support | Linux®, Windows® 10, Windows 11 (64-bit) |












There are no reviews yet.